Finishes | Gloss Black |
---|---|
Sizes | |
Bolt Patterns | 4×100 | 4×114.3 | 5×100 | 5×105 | 5×108 | 5×110 | 5×112 | 5×114.3 | 5×120 | Blank 4x/5x |
MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
SP-69 | SP-6917753842GB | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-69 | SP-6917753542GB | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black |
SP-69 | SP-6917752842GB | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black |
SP-69 | SP-6917753242GB | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black |
SP-69 | SP-691775942GB | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black |
SP-69 | SP-6917752342GB | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black |
SP-69 | SP-6917753642GB | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black |
SP-69 | SP-6917753642BMU | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6917752842BMU | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6917753242BMU | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6917752342BMU | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6917753842BMU | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-691775942BMU | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6917753542BMU | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6917753542GBM | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6917753242GBM | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6917752342GBM | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6917753642GBM | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black & Milled |
SP-69 | SP-691775942GBM | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6917752842GBM | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6917753842GBM | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6917752842BMR | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6917753242BMR | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6917753642BMR | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-691775942BMR | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6917753842BMR | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6917752342BMR | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6917753542BMR | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6917753542GBRU | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-691775942GBRU | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6917753242GBRU | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6917753842GBRU | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6917752842GBRU | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6917753642GBRU | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6917752342GBRU | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-691883538GB | 18x8 | 5x110 | 38 | 73.1 | Gloss Black |
SP-69 | SP-691883838GB | 18x8 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-69 | SP-691882338GB | 18x8 | 5x100 | 38 | 73.1 | Gloss Black |
SP-69 | SP-691883638GB | 18x8 | 5x112 | 38 | 73.1 | Gloss Black |
SP-69 | SP-69188938GB | 18x8 | 4x100 | 38 | 73.1 | Gloss Black |
SP-69 | SP-691883538BMU | 18x8 | 5x110 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-691882338BMU | 18x8 | 5x100 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-69188938BMU | 18x8 | 4x100 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-691883638BMU | 18x8 | 5x112 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-691883538GBM | 18x8 | 5x110 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-69188938GBM | 18x8 | 4x100 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-691882338GBM | 18x8 | 5x100 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-691883638GBM | 18x8 | 5x112 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-691883838GBM | 18x8 | 5x114.3 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-69188938BMR | 18x8 | 4x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-691882338BMR | 18x8 | 5x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-691883838BMR | 18x8 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-691883638BMR | 18x8 | 5x112 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-691883538BMR | 18x8 | 5x110 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-691883638GBRU | 18x8 | 5x112 | 38 | 73.1 | Gloss Black & Red Under Cut |
SP-69 | SP-691883838GBRU | 18x8 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Under Cut |
SP-69 | SP-691883538GBRU | 18x8 | 5x110 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-69188938GBRU | 18x8 | 4x100 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-691882338GBRU | 18x8 | 5x100 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-691883838BMU | 18x8 | 5x114.3 | 38 | 73.1 | Gloss Black Machined / undercut |
SP-69 | SP-69189BL42GB | 18x9 | Blank 4x/5x | 42 | 73.1 | Gloss Black |
SP-69 | SP-69189BL42BMU | 18x9 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-69189BL42GBM | 18x9 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Milled |
SP-69 | SP-69189BL42BMR | 18x9 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-69189BL42GBRU | 18x9 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6919852338GB | 19x8.5 | 5x100 | 38 | 73.1 | Gloss Black |
SP-69 | SP-6919853838GB | 19x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-69 | SP-6919853638GB | 19x8.5 | 5x112 | 38 | 73.1 | Gloss Black |
SP-69 | SP-691985BL38GB | 19x8.5 | Blank 4x/5x | 38 | 73.1 | Gloss Black |
SP-69 | SP-6919852338BMU | 19x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6919853638BMU | 19x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-691985BL38BMU | 19x8.5 | Blank 4x/5x | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6919853838BMU | 19x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-691985BL38GBM | 19x8.5 | Blank 4x/5x | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6919853638GBM | 19x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6919852338GBM | 19x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6919853838GBM | 19x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6919853838BMR | 19x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-691985BL38BMR | 19x8.5 | Blank 4x/5x | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6919853638BMR | 19x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6919852338BMR | 19x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6919853838GBRU | 19x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-691985BL38GBRU | 19x8.5 | Blank 4x/5x | 38 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6919852338GBRU | 19x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6919853638GBRU | 19x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-691995BL42GB | 19x9.5 | Blank 4x/5x | 42 | 73.1 | Gloss Black |
SP-69 | SP-691995BL42BMU | 19x9.5 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-691995BL42GBM | 19x9.5 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Milled |
SP-69 | SP-691995BL42BMR | 19x9.5 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-691995BL42GBRU | 19x9.5 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6920852338GB | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black |
SP-69 | SP-6920853638GB | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black |
SP-69 | SP-6920853838GB | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-69 | SP-6920852338BMU | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6920853838BMU | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6920853638BMU | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Machined & Undercut |
SP-69 | SP-6920853638GBM | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6920852338GBM | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6920853838GBM | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Milled |
SP-69 | SP-6920853838BMR | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6920853638BMR | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6920852338BMR | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-69 | SP-6920852338GBRU | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6920853638GBRU | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-69 | SP-6920853838GBRU | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
Thank you for Signing Up |