Finishes | Gloss Black & Machined |
---|---|
Sizes | |
Bolt Patterns | 4×100 | 4×114.3 | 5×100 | 5×105 | 5×108 | 5×110 | 5×112 | 5×114.3 | 5×120 |
MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
SP-60 | SP-6017752342BM | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017753542BM | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017753842BM | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-601775942BM | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017753242BM | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017753642BM | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017752842BM | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black & Machined |
SP-60 | SP-6017752342BMR | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017753542BMR | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017753642BMR | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017753242BMR | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017752842BMR | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601775942BMR | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-6017753842BMR | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601775942GBRU | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017753842GBRU | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017752342GBRU | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017752842GBRU | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017753242GBRU | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017753642GBRU | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-6017753542GBRU | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-601883838BM | 18x8 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-60 | SP-601883538BM | 18x8 | 5x110 | 38 | 73.1 | Gloss Black & Machined |
SP-60 | SP-60188938BM | 18x8 | 4x100 | 38 | 73.1 | Gloss Black & Machined |
SP-60 | SP-601883638BM | 18x8 | 5x112 | 38 | 73.1 | Gloss Black & Machined |
SP-60 | SP-601882338BM | 18x8 | 5x100 | 38 | 73.1 | Gloss Black & Machined |
SP-60 | SP-601882338BMR | 18x8 | 5x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-60188938BMR | 18x8 | 4x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601883838BMR | 18x8 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601883638BMR | 18x8 | 5x112 | 38 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601883538BMR | 18x8 | 5x110 | 38 | 73.1 | Gloss Black & Red Machined |
SP-60 | SP-601883838GBRU | 18x8 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-601883538GBRU | 18x8 | 5x110 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-60188938GBRU | 18x8 | 4x100 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-601882338GBRU | 18x8 | 5x100 | 38 | 73.1 | Gloss Black & Red Undercut |
SP-60 | SP-601883638GBRU | 18x8 | 5x112 | 38 | 73.1 | Gloss Black & Red Undercut |
![]() |
Thank you for Signing Up |