The SP-55 showcases a crisp, mesh style pattern with intricately machined spoke faces. This aftermarket wheel comes in gloss black machined, gloss black with red machining, and pure gloss black, suitable for sizes from 17×7.5 to 20×8.5.
MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
SP-55 | SP-5517752342GB | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black |
SP-55 | SP-5517753542GB | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black |
SP-55 | SP-5517753242GB | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black |
SP-55 | SP-5517752842GB | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black |
SP-55 | SP-5517753642GB | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black |
SP-55 | SP-5517753842GB | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-55 | SP-551775942GB | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black |
SP-55 | SP-5517753242BM | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5517753642BM | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black & Machined |
SP-55 | SP-551775942BM | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5517752342BM | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5517753542BM | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5517753842BM | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5517752842BM | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5517753842BMR | 17x7.5 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5517753642BMR | 17x7.5 | 5x112 | 42 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5517753242BMR | 17x7.5 | 5x108 | 42 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5517752842BMR | 17x7.5 | 5x105 | 42 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-551775942BMR | 17x7.5 | 4x100 | 42 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5517752342BMR | 17x7.5 | 5x100 | 42 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5517753542BMR | 17x7.5 | 5x110 | 42 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-55177541001143+42MB | 17x7.5 | 4x100 | 42 | 73.1 | Matte Black |
SP-55 | SP-5518803638GB | 18x8.0 | 5x112 | 38 | 73.1 | Gloss Black |
SP-55 | SP-551880938GB | 18x8.0 | 4x100 | 38 | 73.1 | Gloss Black |
SP-55 | SP-5518803838GB | 18x8.0 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-55 | SP-5518802338GB | 18x8.0 | 5x100 | 38 | 73.1 | Gloss Black |
SP-55 | SP-5518803538GB | 18x8.0 | 5x110 | 38 | 73.1 | Gloss Black |
SP-55 | SP-5518803638BM | 18x8.0 | 5x112 | 38 | 73.1 | Gloss Black & Machined |
SP-55 | SP-551880938BM | 18x8.0 | 4x100 | 38 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5518803838BM | 18x8.0 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5518803538BM | 18x8.0 | 5x110 | 38 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5518802338BM | 18x8.0 | 5x100 | 38 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5518803538BMR | 18x8.0 | 5x110 | 38 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5518802338BMR | 18x8.0 | 5x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5518803838BMR | 18x8.0 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-551880938BMR | 18x8.0 | 4x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5518803638BMR | 18x8.0 | 5x112 | 38 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5520853638GB | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black |
SP-55 | SP-5520852338GB | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black |
SP-55 | SP-5520853838GB | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-55 | SP-5520853638BM | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5520853838BM | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5520852338BM | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Machined |
SP-55 | SP-5520852338BMR | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5520853838BMR | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
SP-55 | SP-5520853638BMR | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Red Machined |
Thank you for Signing Up |