Finishes | Gloss Black |
---|---|
Sizes | |
Bolt Patterns | 4×100 | 4×114.3 | 5×100 | 5×105 | 5×108 | 5×110 | 5×112 | 5×114.3 | 5×120 | Blank 4x/5x |
MODEL | PART NUMBER | SIZE | BP | ET | CB | FINISH |
---|---|---|---|---|---|---|
SP-65 | SP-651783242GB | 17x8.0 | 5x108 | 42 | 73.1 | Gloss Black |
SP-65 | SP-651782842GB | 17x8.0 | 5x105 | 42 | 73.1 | Gloss Black |
SP-65 | SP-651782342GB | 17x8.0 | 5x100 | 42 | 73.1 | Gloss Black |
SP-65 | SP-651783542GB | 17x8.0 | 5x110 | 42 | 73.1 | Gloss Black |
SP-65 | SP-65178942GB | 17x8.0 | 4x100 | 42 | 73.1 | Gloss Black |
SP-65 | SP-651783642GB | 17x8.0 | 5x112 | 42 | 73.1 | Gloss Black |
SP-65 | SP-651783842GB | 17x8.0 | 5x114.3 | 42 | 73.1 | Gloss Black |
SP-65 | SP-651783842GBBLM | 17x8.0 | 5x114.3 | 42 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651782342GBBLM | 17x8.0 | 5x100 | 42 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-65178942GBBLM | 17x8.0 | 4x100 | 42 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651783242GBBLM | 17x8.0 | 5x108 | 42 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651783642GBBLM | 17x8.0 | 5x112 | 42 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651782842GBBLM | 17x8.0 | 5x105 | 42 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651783542GBBLM | 17x8.0 | 5x110 | 42 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651783842BM | 17x8.0 | 5x114.3 | 42 | 73.1 | Gloss Black & Machined |
SP-65 | SP-65178942BM | 17x8.0 | 4x100 | 42 | 73.1 | Gloss Black & Machined |
SP-65 | SP-651783242BM | 17x8.0 | 5x108 | 42 | 73.1 | Gloss Black & Machined |
SP-65 | SP-651782842BM | 17x8.0 | 5x105 | 42 | 73.1 | Gloss Black & Machined |
SP-65 | SP-651783642BM | 17x8.0 | 5x112 | 42 | 73.1 | Gloss Black & Machined |
SP-65 | SP-651782342BM | 17x8.0 | 5x100 | 42 | 73.1 | Gloss Black & Machined |
SP-65 | SP-651783542BM | 17x8.0 | 5x110 | 42 | 73.1 | Gloss Black & Machined |
SP-65 | SP-65178942BMR | 17x8.0 | 4x100 | 42 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-651782342BMR | 17x8.0 | 5x100 | 42 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-651783842BMR | 17x8.0 | 5x114.3 | 42 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-651783642BMR | 17x8.0 | 5x112 | 42 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-651782842BMR | 17x8.0 | 5x105 | 42 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-651783242BMR | 17x8.0 | 5x108 | 42 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-651783542BMR | 17x8.0 | 5x110 | 42 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-651810BL22GB | 18x10 | Blank 4x/5x | 22 | 73.1 | Gloss Black |
SP-65 | SP-651810BL42GB | 18x10 | Blank 4x/5x | 42 | 73.1 | Gloss Black |
SP-65 | SP-651810BL42GBBLM | 18x10 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651810BL22GBBLM | 18x10 | Blank 4x/5x | 22 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651810BL42BM | 18x10 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Machined |
SP-65 | SP-651810BL22BM | 18x10 | Blank 4x/5x | 22 | 73.1 | Gloss Black & Machined |
SP-65 | SP-651810BL22BMR | 18x10 | Blank 4x/5x | 22 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-651810BL42BMR | 18x10 | Blank 4x/5x | 42 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-65188934GB | 18x8.0 | 4x100 | 34 | 73.1 | Gloss Black |
SP-65 | SP-65188BL34GB | 18x8.0 | Blank 4x/5x | 34 | 73.1 | Gloss Black |
SP-65 | SP-651882334GB | 18x8.0 | 5x100 | 34 | 73.1 | Gloss Black |
SP-65 | SP-651883834GB | 18x8.0 | 5x114.3 | 34 | 73.1 | Gloss Black |
SP-65 | SP-651883834GBBLM | 18x8.0 | 5x114.3 | 34 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-65188BL34GBBLM | 18x8.0 | Blank 4x/5x | 34 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-65188934GBBLM | 18x8.0 | 4x100 | 34 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651882334GBBLM | 18x8.0 | 5x100 | 34 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651882334BM | 18x8.0 | 5x100 | 34 | 73.1 | Gloss Black & Machined |
SP-65 | SP-65188BL34BM | 18x8.0 | Blank 4x/5x | 34 | 73.1 | Gloss Black & Machined |
SP-65 | SP-65188934BM | 18x8.0 | 4x100 | 34 | 73.1 | Gloss Black & Machined |
SP-65 | SP-651883834BM | 18x8.0 | 5x114.3 | 34 | 73.1 | Gloss Black & Machined |
SP-65 | SP-651882334BMR | 18x8.0 | 5x100 | 34 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-65188BL34BMR | 18x8.0 | Blank 4x/5x | 34 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-651883834BMR | 18x8.0 | 5x114.3 | 34 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-65188934BMR | 18x8.0 | 4x100 | 34 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-65189BL38GB | 18x9.0 | Blank 4x/5x | 38 | 73.1 | Gloss Black |
SP-65 | SP-65189938GB | 18x9.0 | 4x100 | 38 | 73.1 | Gloss Black |
SP-65 | SP-65189BL22GB | 18x9.0 | Blank 4x/5x | 22 | 73.1 | Gloss Black |
SP-65 | SP-651892338GB | 18x9.0 | 5x100 | 38 | 73.1 | Gloss Black |
SP-65 | SP-65189938GBBLM | 18x9.0 | 4x100 | 38 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-65189BL22GBBLM | 18x9.0 | Blank 4x/5x | 22 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651892338GBBLM | 18x9.0 | 5x100 | 38 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-65189BL38GBBLM | 18x9.0 | Blank 4x/5x | 38 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-651892338BM | 18x9.0 | 5x100 | 38 | 73.1 | Gloss Black & Machined |
SP-65 | SP-65189BL22BM | 18x9.0 | Blank 4x/5x | 22 | 73.1 | Gloss Black & Machined |
SP-65 | SP-65189BL38BM | 18x9.0 | Blank 4x/5x | 38 | 73.1 | Gloss Black & Machined |
SP-65 | SP-65189938BM | 18x9.0 | 4x100 | 38 | 73.1 | Gloss Black & Machined |
SP-65 | SP-65189BL22BMR | 18x9.0 | Blank 4x/5x | 22 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-651892338BMR | 18x9.0 | 5x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-65189938BMR | 18x9.0 | 4x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-65189BL38BMR | 18x9.0 | Blank 4x/5x | 38 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-6520853838GB | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black |
SP-65 | SP-6520852338GB | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black |
SP-65 | SP-6520853638GB | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black |
SP-65 | SP-6520853838GBBLM | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-6520852338GBBLM | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-6520853638GBBLM | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Blue Machined |
SP-65 | SP-6520853638BM | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Machined |
SP-65 | SP-6520853838BM | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Machined |
SP-65 | SP-6520852338BM | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Machined |
SP-65 | SP-6520852338BMR | 20x8.5 | 5x100 | 38 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-6520853638BMR | 20x8.5 | 5x112 | 38 | 73.1 | Gloss Black & Red Machined |
SP-65 | SP-6520853838BMR | 20x8.5 | 5x114.3 | 38 | 73.1 | Gloss Black & Red Machined |
Thank you for Signing Up |